Indéks Harga Baja Imah Cina (SHCNSI)[2021-03-11--2022-03-11]

baja-harga-3.11
Indéks Robah poean Minggu ka minggu% Bulan dina bulan% Kuartal dina kuartal% Taun ka taun%
Punten RMB Punten RMB
Indéks Baja (SHCNSI) 128.68 5566 ↓0.24 ↓10.67 2.1 1.42 -3.85 10.42
Produk Panjang (SHCNSI-L) 138.78 5045 ↓0.18 ↓6.82 1.54 0.71 -4.74 8.9
Produk Datar (SHCNSI-F) 112.86 5308 ↑0.06 ↑2.7 1.91 2.1 -3.7 5.56
Baja Husus (SHCNSI-S) 140.63 5665 ↓0.01 ↓0.7 1.2 0.17 -2.48 6.1
Baja tahan karat (SHCNSI-SS) 91.77 20114 ↓2.62 ↓574.6 10.08 4.77 -1.8 20.23
Batang Kawat (SHCNSI-WR) 139.48 5160 ↓0.25 ↓9.17 1.53 0.59 -5.15 9.82
Rebar (SHCNSI-RB) 139.77 4945 ↓0.16 ↓5.84 1.64 0.71 -4.69 8.18
Bagian Bar (SHCNSI-SB) 139.49 5269 ↓0.16 ↓6.24 1.11 0.91 -3.78 11.32
Plat Sedeng (SHCNSI-MP) 112.31 5244 ↓0.03 ↓1.32 1.32 0.79 -4.49 8.59
HR Coil (SHCNSI-HR) 112.79 5212 ↑0.14 ↑6.33 2.16 2.93 -2.8 7.33
CR Coil (SHCNSI-CR) 94.44 5739 ↓0.09 ↓5.11 1.56 0.95 -5.29 -1.35
Pickled Lambaran / Coil 112.59 5438 -0.01 -0.01 0.04 -0.09
Panas Dipped Galvanized Lambaran / Coil 101.44 5986 ↓0.01 ↓1 -0.02 -0.01 0.07 0.03
Hot Dipped Galvalume Lambaran / Coil 104.72 6688 -0.01 0.06 -0.03
Éléktro Galvanized Lambaran & Coil 107.58 7031 -0.03 -0.01 0.07 0.09
Pra-dicét Galvanized Lambaran / Coil 95.87 7322 ↑ 0.04 ↑2 -0.01 -0.01 0.04 -0.05
Non-berorientasi Silicon Steel 86.66 7148 ↑0.14 ↑11 -0.01 0.1 0.23
Berorientasi Silicon Steel 97.7 15387 -0.02 -0.03 -0.07
Éléktrolitik Tinplate 108.29 8418 -0.02 -0.01 0.04 -0.05
Kawat Kualitas (SHCNSI-QW) 135.69 5389 ↑0.32 ↑ 12.45 0.99 0.26 -5.13 6.68
Baja Struktural Karbon & Alloy (SHCNSI-CA) 140.67 5485 ↓0.13 ↓4.94 1.29 0.12 -2.2 4.15
Pipa Seamless (SHCNSI-SP) 109.16 6141 ↑ 0.04 ↑2.05 0.8 1.19 -4.66 11.67
Strip (SHCNSI-Strip) 137.05 5163 ↑0.14 ↑5.24 2.43 2.73 -3.62 9.24
Pipa dilas (SHCNSI-WP) 140.09 5440 ↓0.03 ↓1.26 1.52 0.96 -6.77 11.29

Sadaya indéks harga diropéa unggal dinten.Minggu ka minggu, Babandingan antara poé Senén-ayeuna (rata-rata) jeung minggu saméméhna;Bulan ka bulan,Bandingan antara dinten ka-1 dina dinten ayeuna-ayeuna (rata-rata) sareng rata-rata.bulan saméméhna;Saprapat dina saparapat, Babandingan antara dinten ka-1 dina saparapat-ayeuna (rata-rata) sareng rata-rata.tina kuartal saméméhna;Taun ka taun,Babandingan antara dinten ka-1 dina dinten ayeuna-taun (rata-rata) sareng rata-rata.tina période saluyu taun saméméhna.


waktos pos: Mar-11-2022